<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bicon Case Study Library</title>
	<atom:link href="http://www.bicon.com/cases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bicon.com/cases</link>
	<description>The latest clinical case studies from Bicon Dental Implants.</description>
	<lastBuildDate></lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Two-Stage Placement and Restoration of Five 4.0 x 5.0mm SHORT® Implants</title>
		<link>http://www.bicon.com/cases/case-study/two-stage-placement-and-restoration-of-five-4-0x5-0mm-short-implants/</link>
		<comments>http://www.bicon.com/cases/case-study/two-stage-placement-and-restoration-of-five-4-0x5-0mm-short-implants/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:17:33 +0000</pubDate>
		<dc:creator>Bicon</dc:creator>
				<category><![CDATA[Integrated Abutment Crowns™]]></category>
		<category><![CDATA[Restorative]]></category>
		<category><![CDATA[SHORT® Implants]]></category>
		<category><![CDATA[Surgical]]></category>
		<category><![CDATA[Two Stage]]></category>
		<category><![CDATA[Uncovering]]></category>
		<category><![CDATA[Bicon Resorbable Collagen Membrane]]></category>

		<guid isPermaLink="false">http://www.bicon.com/cases/?post_type=case-study&#038;p=705</guid>
		<description><![CDATA[<a href='http://www.bicon.com/cases/case-study/two-stage-placement-and-restoration-of-five-4-0x5-0mm-short-implants/' title='article' ><img src='http://www.bicon.com/cases/wp-content/gallery/HJ/thumbs/thumbs_HJ050.jpg' width='176' align='left' style='margin: 4px 16px 8px 0px; display:block; vertical-align: text-top' /></a>This case demonstrates the two-stage placement of five 4.0 x 5.0mm Bicon SHORT® Implants, uncovering, implant-level transfer impression, and implant restorations with Bicon Integrated Abutment Crowns™.]]></description>
			<content:encoded><![CDATA[<a href='http://www.bicon.com/cases/case-study/two-stage-placement-and-restoration-of-five-4-0x5-0mm-short-implants/' title='article' ><img src='http://www.bicon.com/cases/wp-content/gallery/HJ/thumbs/thumbs_HJ050.jpg' width='176' align='left' style='margin: 4px 16px 8px 0px; display:block; vertical-align: text-top' /></a><p>This case demonstrates the two-stage placement of five 4.0 x 5.0mm Bicon SHORT® Implants, uncovering, implant-level transfer impression, and implant restorations with Bicon Integrated Abutment Crowns™.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicon.com/cases/case-study/two-stage-placement-and-restoration-of-five-4-0x5-0mm-short-implants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bar Overdenture Restoration with Four Bicon Integra-CP™ Implants</title>
		<link>http://www.bicon.com/cases/case-study/a-bar-overdenture-restoration-with-four-bicon-integra-cp-implants/</link>
		<comments>http://www.bicon.com/cases/case-study/a-bar-overdenture-restoration-with-four-bicon-integra-cp-implants/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:58:30 +0000</pubDate>
		<dc:creator>Bicon</dc:creator>
				<category><![CDATA[Overdentures]]></category>
		<category><![CDATA[Restorative]]></category>
		<category><![CDATA[SHORT® Implants]]></category>
		<category><![CDATA[Surgical]]></category>
		<category><![CDATA[Uncovering]]></category>

		<guid isPermaLink="false">http://www.bicon.com/cases/?post_type=case-study&#038;p=703</guid>
		<description><![CDATA[<a href='http://www.bicon.com/cases/case-study/a-bar-overdenture-restoration-with-four-bicon-integra-cp-implants/' title='article' ><img src='http://www.bicon.com/cases/wp-content/gallery/MAC/thumbs/thumbs_MAC036.jpg' width='176' align='left' style='margin: 4px 16px 8px 0px; display:block; vertical-align: text-top' /></a>This case demonstrates a bar overdenture restoration with the use of four 4.0 x 5.0mm with 2.5mm well Bicon Integra-CP™ implants.]]></description>
			<content:encoded><![CDATA[<a href='http://www.bicon.com/cases/case-study/a-bar-overdenture-restoration-with-four-bicon-integra-cp-implants/' title='article' ><img src='http://www.bicon.com/cases/wp-content/gallery/MAC/thumbs/thumbs_MAC036.jpg' width='176' align='left' style='margin: 4px 16px 8px 0px; display:block; vertical-align: text-top' /></a><p>This case demonstrates a bar overdenture restoration with the use of four 4.0 x 5.0mm with 2.5mm well Bicon Integra-CP™ implants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicon.com/cases/case-study/a-bar-overdenture-restoration-with-four-bicon-integra-cp-implants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxillary Arch Reconstruction</title>
		<link>http://www.bicon.com/cases/case-study/reconstruction_of_maxillary_arch_completed_in_three_surgical_phases/</link>
		<comments>http://www.bicon.com/cases/case-study/reconstruction_of_maxillary_arch_completed_in_three_surgical_phases/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 19:39:27 +0000</pubDate>
		<dc:creator>Bicon</dc:creator>
				<category><![CDATA[Extraction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Integrated Abutment Crowns™]]></category>

		<guid isPermaLink="false">http://www.bicon.com/cases/?post_type=case-study&#038;p=696</guid>
		<description><![CDATA[<a href='http://www.bicon.com/cases/case-study/reconstruction_of_maxillary_arch_completed_in_three_surgical_phases/' title='article' ><img src='http://www.bicon.com/cases/wp-content/gallery/PWD/thumbs/thumbs_PWD143.jpg' width='176' align='left' style='margin: 4px 16px 8px 0px; display:block; vertical-align: text-top' /></a>This case demonstrates the reconstruction of the maxillary arch completed in three surgical phases. In total, twelve Bicon implants were placed and restored with Integrated Abutment Crowns™ in six clinical visits.]]></description>
			<content:encoded><![CDATA[<a href='http://www.bicon.com/cases/case-study/reconstruction_of_maxillary_arch_completed_in_three_surgical_phases/' title='article' ><img src='http://www.bicon.com/cases/wp-content/gallery/PWD/thumbs/thumbs_PWD143.jpg' width='176' align='left' style='margin: 4px 16px 8px 0px; display:block; vertical-align: text-top' /></a><p>This case demonstrates the reconstruction of the maxillary arch completed in three surgical phases. In total, twelve Bicon implants were placed and restored with Integrated Abutment Crowns™ in six clinical visits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicon.com/cases/case-study/reconstruction_of_maxillary_arch_completed_in_three_surgical_phases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extraction and Immediate Placement of a Maxillary Anterior Implant and its Restoration with an Integrated Abutment Crown™</title>
		<link>http://www.bicon.com/cases/case-study/extraction-and-immediate-placement-of-a-maxillary-anterior-implant-and-its-restoration-with-an-integrated-abutment-crown/</link>
		<comments>http://www.bicon.com/cases/case-study/extraction-and-immediate-placement-of-a-maxillary-anterior-implant-and-its-restoration-with-an-integrated-abutment-crown/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 23:09:12 +0000</pubDate>
		<dc:creator>Bicon</dc:creator>
				<category><![CDATA[Immediate Placement]]></category>
		<category><![CDATA[Integrated Abutment Crowns™]]></category>
		<category><![CDATA[Restorative]]></category>
		<category><![CDATA[Surgical]]></category>
		<category><![CDATA[Bicon Resorbable Collagen Membrane]]></category>

		<guid isPermaLink="false">http://www.bicon.com/cases/?post_type=case-study&#038;p=688</guid>
		<description><![CDATA[<a href='http://www.bicon.com/cases/case-study/extraction-and-immediate-placement-of-a-maxillary-anterior-implant-and-its-restoration-with-an-integrated-abutment-crown/' title='article' ><img src='http://www.bicon.com/cases/wp-content/gallery/RRE/thumbs/thumbs_RRE_046.jpg' width='176' align='left' style='margin: 4px 16px 8px 0px; display:block; vertical-align: text-top' /></a>This case demonstrates the extraction and immediate placement of a 5.0 x 8.0mm implant for a maxillary central incisor and its restoration with an Bicon Integrated Abutment Crown™.]]></description>
			<content:encoded><![CDATA[<a href='http://www.bicon.com/cases/case-study/extraction-and-immediate-placement-of-a-maxillary-anterior-implant-and-its-restoration-with-an-integrated-abutment-crown/' title='article' ><img src='http://www.bicon.com/cases/wp-content/gallery/RRE/thumbs/thumbs_RRE_046.jpg' width='176' align='left' style='margin: 4px 16px 8px 0px; display:block; vertical-align: text-top' /></a><p>This case demonstrates the extraction and immediate placement of a 5.0 x 8.0mm implant for a maxillary central incisor and its restoration with an Bicon Integrated Abutment Crown™.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicon.com/cases/case-study/extraction-and-immediate-placement-of-a-maxillary-anterior-implant-and-its-restoration-with-an-integrated-abutment-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Stage Placement of Four Mandibular Posterior SHORT® Implants and their Restoration With Bicon Integrated Abutment Crowns™</title>
		<link>http://www.bicon.com/cases/case-study/two-stage-placement-of-four-mandibular-posterior-short-implants-and-their-restoration-with-bicon-integrated-abutment-crowns/</link>
		<comments>http://www.bicon.com/cases/case-study/two-stage-placement-of-four-mandibular-posterior-short-implants-and-their-restoration-with-bicon-integrated-abutment-crowns/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 22:53:46 +0000</pubDate>
		<dc:creator>Bicon</dc:creator>
				<category><![CDATA[Integrated Abutment Crowns™]]></category>
		<category><![CDATA[Restorative]]></category>
		<category><![CDATA[SHORT® Implants]]></category>
		<category><![CDATA[Surgical]]></category>
		<category><![CDATA[Two Stage]]></category>

		<guid isPermaLink="false">http://www.bicon.com/cases/?post_type=case-study&#038;p=686</guid>
		<description><![CDATA[<a href='http://www.bicon.com/cases/case-study/two-stage-placement-of-four-mandibular-posterior-short-implants-and-their-restoration-with-bicon-integrated-abutment-crowns/' title='article' ><img src='http://www.bicon.com/cases/wp-content/gallery/CA/thumbs/thumbs_CA_075.jpg' width='176' align='left' style='margin: 4px 16px 8px 0px; display:block; vertical-align: text-top' /></a>This case demonstrates the placement of two 4.5 x 6.0mm implants and two 5.0 x 5.0mm implants. The implants were placed in the mandible and were subsequently restored with Bicon Integrated Abutment Crowns™.]]></description>
			<content:encoded><![CDATA[<a href='http://www.bicon.com/cases/case-study/two-stage-placement-of-four-mandibular-posterior-short-implants-and-their-restoration-with-bicon-integrated-abutment-crowns/' title='article' ><img src='http://www.bicon.com/cases/wp-content/gallery/CA/thumbs/thumbs_CA_075.jpg' width='176' align='left' style='margin: 4px 16px 8px 0px; display:block; vertical-align: text-top' /></a><p>This case demonstrates the placement of two 4.5 x 6.0mm implants and two 5.0 x 5.0mm implants. The implants were placed in the mandible and were subsequently restored with Bicon Integrated Abutment Crowns™.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicon.com/cases/case-study/two-stage-placement-of-four-mandibular-posterior-short-implants-and-their-restoration-with-bicon-integrated-abutment-crowns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-Stage Implant Placement and Restoration with an Integrated Abutment Crown™ for a Congenitally Missing Maxillary Right Lateral Incisor</title>
		<link>http://www.bicon.com/cases/case-study/two-stage-implant-placement-and-restoration-with-an-integrated-abutment-crown-for-a-congenitally-missing-maxillary-right-lateral-incisor-2/</link>
		<comments>http://www.bicon.com/cases/case-study/two-stage-implant-placement-and-restoration-with-an-integrated-abutment-crown-for-a-congenitally-missing-maxillary-right-lateral-incisor-2/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 22:33:51 +0000</pubDate>
		<dc:creator>Bicon</dc:creator>
				<category><![CDATA[Integrated Abutment Crowns™]]></category>
		<category><![CDATA[Restorative]]></category>
		<category><![CDATA[Surgical]]></category>
		<category><![CDATA[Two Stage]]></category>
		<category><![CDATA[Uncovering]]></category>

		<guid isPermaLink="false">http://www.bicon.com/cases/?post_type=case-study&#038;p=684</guid>
		<description><![CDATA[<a href='http://www.bicon.com/cases/case-study/two-stage-implant-placement-and-restoration-with-an-integrated-abutment-crown-for-a-congenitally-missing-maxillary-right-lateral-incisor-2/' title='article' ><img src='http://www.bicon.com/cases/wp-content/gallery/MAD/thumbs/thumbs_MAD_034.jpg' width='176' align='left' style='margin: 4px 16px 8px 0px; display:block; vertical-align: text-top' /></a>This case demonstrates the two-stage placement, uncovering, implant-level transfer impression, and restoration of a congenitally missing right lateral incisor with a Bicon Integrated Abutment Crown™.]]></description>
			<content:encoded><![CDATA[<a href='http://www.bicon.com/cases/case-study/two-stage-implant-placement-and-restoration-with-an-integrated-abutment-crown-for-a-congenitally-missing-maxillary-right-lateral-incisor-2/' title='article' ><img src='http://www.bicon.com/cases/wp-content/gallery/MAD/thumbs/thumbs_MAD_034.jpg' width='176' align='left' style='margin: 4px 16px 8px 0px; display:block; vertical-align: text-top' /></a><p>This case demonstrates the two-stage placement, uncovering, implant-level transfer impression, and restoration of a congenitally missing right lateral incisor with a Bicon Integrated Abutment Crown™.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicon.com/cases/case-study/two-stage-implant-placement-and-restoration-with-an-integrated-abutment-crown-for-a-congenitally-missing-maxillary-right-lateral-incisor-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicon SHORT® Implants &#8211; Proven Clinical Success Since 1985</title>
		<link>http://www.bicon.com/cases/case-study/bicon-short-implants-proven-clinical-success-since-1985/</link>
		<comments>http://www.bicon.com/cases/case-study/bicon-short-implants-proven-clinical-success-since-1985/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 03:20:23 +0000</pubDate>
		<dc:creator>Bicon</dc:creator>
				<category><![CDATA[SHORT® Implants]]></category>
		<category><![CDATA[Long Term]]></category>

		<guid isPermaLink="false">http://www.bicon.com/cases_new/?post_type=case-study&#038;p=683</guid>
		<description><![CDATA[<a href='http://www.bicon.com/cases/case-study/bicon-short-implants-proven-clinical-success-since-1985/' title='article' ><img src='http://www.bicon.com/cases/wp-content/gallery/SIX/thumbs/thumbs_SIX_003.jpg' width='176' align='left' style='margin: 4px 16px 8px 0px; display:block; vertical-align: text-top' /></a>The following radiographic images demonstrate the fact that Bicon SHORT® Implants require minimal bone, which frequently eliminates the need for bone grafting procedures and anxiety when placing implants near vital structures.]]></description>
			<content:encoded><![CDATA[<a href='http://www.bicon.com/cases/case-study/bicon-short-implants-proven-clinical-success-since-1985/' title='article' ><img src='http://www.bicon.com/cases/wp-content/gallery/SIX/thumbs/thumbs_SIX_003.jpg' width='176' align='left' style='margin: 4px 16px 8px 0px; display:block; vertical-align: text-top' /></a><p>The following radiographic images demonstrate the fact that Bicon SHORT® Implants require minimal bone, which frequently eliminates the need for bone grafting procedures and anxiety when placing implants near vital structures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicon.com/cases/case-study/bicon-short-implants-proven-clinical-success-since-1985/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extraction Site Preparation with Bicon Resorbable Collagen Membrane, Placement, Temporization and Restoration of Three Maxillary Anterior Implants with Integrated Abutment Crowns™</title>
		<link>http://www.bicon.com/cases/case-study/extraction-site-preparation-with-bicon-resorbable-collagen-membrane-placement-temporization-and-restoration-of-three-maxillary-anterior-implants-with-integrated-abutment-crowns/</link>
		<comments>http://www.bicon.com/cases/case-study/extraction-site-preparation-with-bicon-resorbable-collagen-membrane-placement-temporization-and-restoration-of-three-maxillary-anterior-implants-with-integrated-abutment-crowns/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 19:58:00 +0000</pubDate>
		<dc:creator>Bicon</dc:creator>
				<category><![CDATA[Integrated Abutment Crowns™]]></category>
		<category><![CDATA[Restorative]]></category>
		<category><![CDATA[Bicon Resorbable Collagen Membrane]]></category>

		<guid isPermaLink="false">http://www.bicon.com/cases_new/?post_type=case-study&#038;p=433</guid>
		<description><![CDATA[<a href='http://www.bicon.com/cases/case-study/extraction-site-preparation-with-bicon-resorbable-collagen-membrane-placement-temporization-and-restoration-of-three-maxillary-anterior-implants-with-integrated-abutment-crowns/' title='article' ><img src='http://www.bicon.com/cases/wp-content/gallery/PK/thumbs/thumbs_PK82.jpg' width='176' align='left' style='margin: 4px 16px 8px 0px; display:block; vertical-align: text-top' /></a>This case demonstrates the sequencing of extraction site preparation with Bicon Resorbable Collagen Membrane, implant placements, temporizations and restoration of three maxillary anterior implants with three Integrated Abutment Crowns™.]]></description>
			<content:encoded><![CDATA[<a href='http://www.bicon.com/cases/case-study/extraction-site-preparation-with-bicon-resorbable-collagen-membrane-placement-temporization-and-restoration-of-three-maxillary-anterior-implants-with-integrated-abutment-crowns/' title='article' ><img src='http://www.bicon.com/cases/wp-content/gallery/PK/thumbs/thumbs_PK82.jpg' width='176' align='left' style='margin: 4px 16px 8px 0px; display:block; vertical-align: text-top' /></a><p>This case demonstrates the sequencing of extraction site preparation with Bicon Resorbable Collagen Membrane, implant placements, temporizations and restoration of three maxillary anterior implants with three Integrated Abutment Crowns™.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicon.com/cases/case-study/extraction-site-preparation-with-bicon-resorbable-collagen-membrane-placement-temporization-and-restoration-of-three-maxillary-anterior-implants-with-integrated-abutment-crowns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Stage Placement of Two Maxillary Anterior Implants with a Ridge Split and Their Restoration with Integrated Abutment Crowns™</title>
		<link>http://www.bicon.com/cases/case-study/two-stage-placement-of-two-maxillary-anterior-implants-with-a-ridge-split-and-their-restoration-with-integrated-abutment-crowns/</link>
		<comments>http://www.bicon.com/cases/case-study/two-stage-placement-of-two-maxillary-anterior-implants-with-a-ridge-split-and-their-restoration-with-integrated-abutment-crowns/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:32:22 +0000</pubDate>
		<dc:creator>Bicon</dc:creator>
				<category><![CDATA[Integrated Abutment Crowns™]]></category>
		<category><![CDATA[Restorative]]></category>
		<category><![CDATA[Ridge Splits]]></category>
		<category><![CDATA[Surgical]]></category>

		<guid isPermaLink="false">http://www.bicon.com/cases_new/?post_type=case-study&#038;p=547</guid>
		<description><![CDATA[<a href='http://www.bicon.com/cases/case-study/two-stage-placement-of-two-maxillary-anterior-implants-with-a-ridge-split-and-their-restoration-with-integrated-abutment-crowns/' title='article' ><img src='http://www.bicon.com/cases/wp-content/gallery/CW/thumbs/thumbs_CW73.JPG' width='176' align='left' style='margin: 4px 16px 8px 0px; display:block; vertical-align: text-top' /></a>This case demonstrates the sequencing of a maxillary ridge split placement of two maxillary anterior implants with Bicon Resorbable Collagen Plug, implant-level transfer impression, temporizations and restoration of two 4.5 x 8.0mm implants with Bicon Integrated Abutment Crowns™.]]></description>
			<content:encoded><![CDATA[<a href='http://www.bicon.com/cases/case-study/two-stage-placement-of-two-maxillary-anterior-implants-with-a-ridge-split-and-their-restoration-with-integrated-abutment-crowns/' title='article' ><img src='http://www.bicon.com/cases/wp-content/gallery/CW/thumbs/thumbs_CW73.JPG' width='176' align='left' style='margin: 4px 16px 8px 0px; display:block; vertical-align: text-top' /></a><p>This case demonstrates the sequencing of a maxillary ridge split placement of two maxillary anterior implants with Bicon Resorbable Collagen Plug, implant-level transfer impression, temporizations and restoration of two 4.5 x 8.0mm implants with Bicon Integrated Abutment Crowns™.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicon.com/cases/case-study/two-stage-placement-of-two-maxillary-anterior-implants-with-a-ridge-split-and-their-restoration-with-integrated-abutment-crowns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-Stage Placement of Four MAX 2.5™ Implants with a 2.5mm Diameter Well and their Restoration with Integrated Abutment Crowns™</title>
		<link>http://www.bicon.com/cases/case-study/two-stage-placement-of-four-max-2-5%e2%84%a2-implants-with-a-2-5mm-diameter-well-and-their-restoration-with-integrated-abutment-crowns%e2%84%a2/</link>
		<comments>http://www.bicon.com/cases/case-study/two-stage-placement-of-four-max-2-5%e2%84%a2-implants-with-a-2-5mm-diameter-well-and-their-restoration-with-integrated-abutment-crowns%e2%84%a2/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:49:09 +0000</pubDate>
		<dc:creator>Bicon</dc:creator>
				<category><![CDATA[Integrated Abutment Crowns™]]></category>
		<category><![CDATA[Restorative]]></category>

		<guid isPermaLink="false">http://www.bicon.com/cases_new/?post_type=case-study&#038;p=593</guid>
		<description><![CDATA[<a href='http://www.bicon.com/cases/case-study/two-stage-placement-of-four-max-2-5%e2%84%a2-implants-with-a-2-5mm-diameter-well-and-their-restoration-with-integrated-abutment-crowns%e2%84%a2/' title='article' ><img src='http://www.bicon.com/cases/wp-content/gallery/RAM/thumbs/thumbs_RAM104.jpg' width='176' align='left' style='margin: 4px 16px 8px 0px; display:block; vertical-align: text-top' /></a>This case demonstrates the maxillary anterior placement of four MAX 2.5™ 4.0 x 8.0mm implants with Bicon&#8217;s NEW 2.5mm diameter well and their subsequent restoration with Integrated Abutment Crowns™.]]></description>
			<content:encoded><![CDATA[<a href='http://www.bicon.com/cases/case-study/two-stage-placement-of-four-max-2-5%e2%84%a2-implants-with-a-2-5mm-diameter-well-and-their-restoration-with-integrated-abutment-crowns%e2%84%a2/' title='article' ><img src='http://www.bicon.com/cases/wp-content/gallery/RAM/thumbs/thumbs_RAM104.jpg' width='176' align='left' style='margin: 4px 16px 8px 0px; display:block; vertical-align: text-top' /></a><p>This case demonstrates the maxillary anterior placement of four MAX 2.5™ 4.0 x 8.0mm implants with Bicon&#8217;s NEW 2.5mm diameter well and their subsequent restoration with Integrated Abutment Crowns™.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicon.com/cases/case-study/two-stage-placement-of-four-max-2-5%e2%84%a2-implants-with-a-2-5mm-diameter-well-and-their-restoration-with-integrated-abutment-crowns%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Stage Short Implant for a Mandibular First Molar Restoration</title>
		<link>http://www.bicon.com/cases/case-study/one-stage-short-implant-for-a-mandibular-first-molar-restoration/</link>
		<comments>http://www.bicon.com/cases/case-study/one-stage-short-implant-for-a-mandibular-first-molar-restoration/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:19:27 +0000</pubDate>
		<dc:creator>Bicon</dc:creator>
				<category><![CDATA[Integrated Abutment Crowns™]]></category>
		<category><![CDATA[One Stage]]></category>
		<category><![CDATA[Restorative]]></category>
		<category><![CDATA[SHORT® Implants]]></category>
		<category><![CDATA[Surgical]]></category>

		<guid isPermaLink="false">http://www.bicon.com/cases_new/?post_type=case-study&#038;p=340</guid>
		<description><![CDATA[<a href='http://www.bicon.com/cases/case-study/one-stage-short-implant-for-a-mandibular-first-molar-restoration/' title='article' ><img src='http://www.bicon.com/cases/wp-content/gallery/FS/thumbs/thumbs_FS46.jpg' width='176' align='left' style='margin: 4px 16px 8px 0px; display:block; vertical-align: text-top' /></a>This case demonstrates the use of a 6.0mm wide by 5.7mm long implant to restore a missing mandibular first molar from the one stage surgical placement of the short implant to the implant level impression for and insertion of an &#8230;]]></description>
			<content:encoded><![CDATA[<a href='http://www.bicon.com/cases/case-study/one-stage-short-implant-for-a-mandibular-first-molar-restoration/' title='article' ><img src='http://www.bicon.com/cases/wp-content/gallery/FS/thumbs/thumbs_FS46.jpg' width='176' align='left' style='margin: 4px 16px 8px 0px; display:block; vertical-align: text-top' /></a><p>This case demonstrates the use of a 6.0mm wide by 5.7mm long implant to restore a missing mandibular first molar from the one stage surgical placement of the short implant to the implant level impression for and insertion of an Integrated Abutment Crown™ as well as the chair-side closure of an open inter-proximal contact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicon.com/cases/case-study/one-stage-short-implant-for-a-mandibular-first-molar-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-Stage Implant Placement, Uncovering, and Implant Restorations with Integrated Abutment Crowns™</title>
		<link>http://www.bicon.com/cases/case-study/two-stage-implant-placement-uncovering-and-implant-restorations-with-integrated-abutment-crowns%e2%84%a2/</link>
		<comments>http://www.bicon.com/cases/case-study/two-stage-implant-placement-uncovering-and-implant-restorations-with-integrated-abutment-crowns%e2%84%a2/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 00:06:49 +0000</pubDate>
		<dc:creator>Bicon</dc:creator>
				<category><![CDATA[Integrated Abutment Crowns™]]></category>
		<category><![CDATA[Restorative]]></category>
		<category><![CDATA[SHORT® Implants]]></category>
		<category><![CDATA[Sinus Lifts]]></category>
		<category><![CDATA[Surgical]]></category>
		<category><![CDATA[Two Stage]]></category>
		<category><![CDATA[Uncovering]]></category>

		<guid isPermaLink="false">http://www.bicon.com/cases_new/?post_type=case-study&#038;p=574</guid>
		<description><![CDATA[<a href='http://www.bicon.com/cases/case-study/two-stage-implant-placement-uncovering-and-implant-restorations-with-integrated-abutment-crowns%e2%84%a2/' title='article' ><img src='http://www.bicon.com/cases/wp-content/gallery/LS/thumbs/thumbs_LS49.jpg' width='176' align='left' style='margin: 4px 16px 8px 0px; display:block; vertical-align: text-top' /></a>This case demonstrates the two-stage placement of two 6.0mm x 5.7mm implants for two maxillary molars, uncovering, implant-level transfer impression, and implant restorations with Bicon Integrated Abutment Crowns™.]]></description>
			<content:encoded><![CDATA[<a href='http://www.bicon.com/cases/case-study/two-stage-implant-placement-uncovering-and-implant-restorations-with-integrated-abutment-crowns%e2%84%a2/' title='article' ><img src='http://www.bicon.com/cases/wp-content/gallery/LS/thumbs/thumbs_LS49.jpg' width='176' align='left' style='margin: 4px 16px 8px 0px; display:block; vertical-align: text-top' /></a><p>This case demonstrates the two-stage placement of two 6.0mm x 5.7mm implants for two maxillary molars, uncovering, implant-level transfer impression, and implant restorations with Bicon Integrated Abutment Crowns™.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicon.com/cases/case-study/two-stage-implant-placement-uncovering-and-implant-restorations-with-integrated-abutment-crowns%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ridge Split with Two-Stage Implant Placement and their Restoration with Integrated Abutment Crowns™</title>
		<link>http://www.bicon.com/cases/case-study/ridge-split-with-two-stage-implant-placement-and-their-restoration-with-integrated-abutment-crowns/</link>
		<comments>http://www.bicon.com/cases/case-study/ridge-split-with-two-stage-implant-placement-and-their-restoration-with-integrated-abutment-crowns/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 21:54:34 +0000</pubDate>
		<dc:creator>Bicon</dc:creator>
				<category><![CDATA[Integrated Abutment Crowns™]]></category>
		<category><![CDATA[Restorative]]></category>
		<category><![CDATA[Ridge Splits]]></category>
		<category><![CDATA[Surgical]]></category>
		<category><![CDATA[Two Stage]]></category>

		<guid isPermaLink="false">http://www.bicon.com/cases_new/?post_type=case-study&#038;p=558</guid>
