Bone Graft Syringe
| Description | Part Number |
|---|---|
| Bone Graft Syringe | 260-801-510 |
| Particle Size | Volume | Vials | Part Number |
|---|---|---|---|
| 50-500μm | 0.25g | 5 | 260-400-125 |
| 50-500μm | 0.50g | 5 | 260-400-150 |
| 50-500μm | 1.00g | 5 | 260-400-151 |
| 50-500μm | 2.00g | 5 | 260-400-152 |
| 500-1000μm | 0.25g | 5 | 260-400-525 |
| 500-1000μm | 0.50g | 5 | 260-400-500 |
| 500-1000μm | 1.00g | 5 | 260-400-501 |
| 500-1000μm | 2.00g | 5 | 260-400-502 |
| Description | Part Number |
|---|---|
| Bone Graft Syringe | 260-801-510 |

![]() |
SynthoGraft's unique design provides for an optimal environment for bone regeneration. With both micro-porosity
and nano-porosity, SynthoGraft has a greater surface area compared to other synthetic bone grafting materials — allowing for ideal bone regeneration.
As a pure synthetic material, SynthoGraft does not have the inherent risks associated with biologically-derived bone graft materials.![]() |