| Diameter and Coating | Length | Well | Part Number |
| 3.5mm NanoTite™ Implant | 8.0mm | 2.0mm | 260-235-008 |
| 3.5mm NanoTite™ Implant | 11.0mm | 2.0mm | 260-235-011 |
| 3.5mm HA Coated Implant | 8.0mm | 2.0mm | 260-335-008 |
| 3.5mm HA Coated Implant | 11.0mm | 2.0mm | 260-335-011 |
| 3.5mm Integra-Ti™ Implant | 8.0mm | 2.0mm | 260-135-008 |
| 3.5mm Integra-Ti™ Implant | 11.0mm | 2.0mm | 260-135-011 |
| Diameter and Coating | Length | Well | Part Number |
| 4.0mm NanoTite™ Implant | 8.0mm | 2.0mm | 260-240-008 |
| 4.0mm NanoTite™ Implant | 11.0mm | 2.0mm | 260-240-011 |
| 4.0mm HA Coated Implant | 8.0mm | 2.0mm | 260-340-008 |
| 4.0mm HA Coated Implant | 11.0mm | 2.0mm | 260-340-011 |
| 4.0mm Integra-Ti™ Implant | 8.0mm | 2.0mm | 260-140-008 |
| 4.0mm Integra-Ti™ Implant | 11.0mm | 2.0mm | 260-140-011 |
Since 1985, each Bicon implant has been grit blasted with alumina and passivated in a nitric acid solution. Bicon formerly referred to this controlled surface as “Uncoated”; however, this controlled surface will now be referred to as Integra-Ti™.
NanoTite™ is an ion-beam modification of Bicon’s standard Integra-Ti™ titanium alloy surface. Using an Ion-Beam Assisted Deposition process, the titanium alloy is modified with a thin (less than 1 micrometer) amorphous calcium phosphate compound with HA-like chemistry and physical properties for enhancement of bone integration.
| Diameter and Coating | Length | Well | Part Number |
| 4.5mm NanoTite™ Implant | 6.0mm | 3.0mm | 260-245-306 |
| 4.5mm NanoTite™ Implant | 8.0mm | 3.0mm | 260-245-308 |
| 4.5mm NanoTite™ Implant | 11.0mm | 3.0mm | 260-245-311 |
| 4.5mm HA Coated Implant | 6.0mm | 3.0mm | 260-345-306 |
| 4.5mm HA Coated Implant | 8.0mm | 3.0mm | 260-345-308 |
| 4.5mm HA Coated Implant | 11.0mm | 3.0mm | 260-345-311 |
| 4.5mm Integra-Ti™ Implant | 8.0mm | 3.0mm | 260-145-308 |
| 4.5mm Integra-Ti™ Implant | 11.0mm | 3.0mm | 260-145-311 |
| Diameter and Coating | Length | Well | Part Number |
| 5.0mm NanoTite™ Implant | 6.0mm | 3.0mm |
260-250-306 |
| 5.0mm NanoTite™ Implant | 8.0mm | 3.0mm |
260-250-308 |
| 5.0mm NanoTite™ Implant | 11.0mm | 3.0mm | 260-250-311 |
| 5.0mm HA Coated Implant | 6.0mm | 3.0mm | 260-350-306 |
| 5.0mm HA Coated Implant | 8.0mm | 3.0mm | 260-350-308 |
| 5.0mm HA Coated Implant | 11.0mm | 3.0mm | 260-350-311 |
| 5.0mm Integra-Ti™ Implant | 8.0mm | 3.0mm | 260-150-308 |
| 5.0mm Integra-Ti™ Implant | 11.0mm | 3.0mm | 260-150-311 |
| Diameter and Coating | Length | Well | Part Number |
| 6.0mm NanoTite™ Implant | 5.7mm | 3.0mm | 260-260-357 |
| 6.0mm NanoTite™ Implant | 8.0mm | 3.0mm | 260-260-108 |
| 6.0mm HA Coated Implant | 5.7mm | 3.0mm | 260-360-357 |
| 6.0mm HA Coated Implant | 8.0mm | 3.0mm | 260-360-108 |
| 6.0mm Integra-Ti™ Implant | 5.7mm | 3.0mm | 260-160-357 |
| 6.0mm Integra-Ti™ Implant | 8.0mm | 3.0mm | 260-160-108 |
Since 1985, each Bicon implant has been grit blasted with alumina and passivated in a nitric acid solution. Bicon formerly referred to this controlled surface as “Uncoated”; however, this controlled surface will now be referred to as Integra-Ti™.
NanoTite™ is an ion-beam modification of Bicon’s standard Integra-Ti™ titanium alloy surface. Using an Ion-Beam Assisted Deposition process, the titanium alloy is modified with a thin (less than 1 micrometer) amorphous calcium phosphate compound with HA-like chemistry and physical properties for enhancement of bone integration.
• All implants are packaged with a healing plug.
• The choice of implant length and width depends upon available bone and expected occlusal loads.
• The Bicon implant is designed, for an aesthetic emergence profile, to be placed below the crest of the alveolar ridge to the extent that the implant is 5.0mm below the facial crest of the gingiva.
• The implant may be placed at or slightly above the alveolar crest, if an aesthetic emergence profile is not a concern.
• In general, choose the widest but not necessarily the longest implant the bone will allow.
• Place one implant per tooth, posteriorly to the canine, if practical.
• Use HA coated or NanoTite™ implants for poor bone quality or grafted bone cases.
• See reference for depth indicators on the 2.0mm pilot drill and the latch reamers.